Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| FCH | Felcor Lodging Trust Inc | 6,283 | 88 | 71.40 | 0.25 |
| GSIC | GSI Commerce | 3,396 | 67 | 50.69 | 1.91 |
| NILE | Blue Nile Inc | 2,561 | 51 | 50.22 | 2.33 |
| MLM | Martin Marietta Materials Inc | 4,334 | 94 | 46.11 | 1.13 |
| XL | XL Capital Ltd | 7,162 | 187 | 38.30 | 2.80 |
| GMR | General Maritime Corp | 3,225 | 122 | 26.43 | 1.78 |
| VNO | Vornado Realty Trust | 4,177 | 272 | 15.36 | 4.15 |
| PIR | Pier 1 Imports Inc | 4,391 | 287 | 15.30 | 1.13 |
| NTES | Netease com Inc ADS | 2,805 | 197 | 14.24 | 1.11 |
| DSX | Diana Shipping Inc | 2,691 | 216 | 12.46 | 0.64 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

