Symbol Name Puts Calls RealTime P/C Avg P/C
ASML ASML Holding NV 2,801 21 133.38 0.18
MCRL Micrel Inc 10,000 85 117.65 7.52
GSIC GSI Commerce 2,927 32 91.47 3.61
BX Blackstone Group LP 16,715 466 35.87 0.86
RAI Reynolds American Inc 3,148 136 23.15 0.77
CECO Career Education Corp 20,431 951 21.48 1.23
TD Toronto Dominion Bank 2,869 134 21.41 1.23
PPCO Penwest Pharmaceuticals Co 5,147 256 20.11 43.56
SNE Sony Corporation 5,974 340 17.57 4.77
ITUB Itau Unibanco Banco Holding SA 3,286 220 14.94 0.61

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume