Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 442,843 | 72.7% | 27.3% | $4.02 | +0.01 |
| PM | Philip Morris International Inc | 338,340 | 98.9% | 1.1% | $46.29 | +0.38 |
| BAC | Bank of America Corporation New | 315,121 | 60.1% | 39.9% | $15.79 | -0.03 |
| AAPL | Apple Inc | 287,708 | 63.2% | 36.8% | $270.17 | -3.90 |
| BP | BP Plc | 202,263 | 49.5% | 50.5% | $30.33 | -1.43 |
| GE | General Electric Company | 185,119 | 73.0% | 27.0% | $16.1 | +0.15 |
| LVS | Las Vegas Sands Corp | 128,772 | 51.6% | 48.4% | $27.03 | +0.27 |
| AA | Alcoa Inc | 121,096 | 77.1% | 22.9% | $11.72 | +0.61 |
| V | Visa Inc | 117,288 | 70.5% | 29.5% | $80.9 | +3.86 |
| BIDU | Baidu Inc | 106,444 | 64.0% | 36.0% | $76.36 | +2.27 |
Category: AutoPost

