Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| FTR | Frontier Communications Corporation | 84,649 | 15 | 5643.27 | 1.01 |
| NGD | New Gold Inc | 3,815 | 57 | 66.93 | 0.40 |
| RAH | Ralcorp Holdings Inc | 2,992 | 51 | 58.67 | 0.47 |
| ATHR | Atheros Communications Inc | 3,994 | 174 | 22.95 | 0.69 |
| PPL | PPL Corp | 9,854 | 672 | 14.66 | 2.64 |
| WFR | MEMC Electronic Materials Inc | 5,126 | 760 | 6.74 | 0.49 |
| SIRI | Sirius XM Radio Inc | 6,025 | 1,368 | 4.40 | 0.26 |
| CBS | CBS Corp | 2,782 | 658 | 4.23 | 0.66 |
| JOYG | Joy Global Inc | 4,670 | 1,127 | 4.14 | 0.73 |
| SWKS | Skyworks Solutions Inc | 3,977 | 1,054 | 3.77 | 1.25 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

