Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| FTR | Frontier Communications Corporation | 86,748 | 1,890 | 45.90 | 1.01 |
| NGD | New Gold Inc | 3,845 | 126 | 30.52 | 0.40 |
| PWRD | Perfect World Company Ltd | 4,725 | 159 | 29.72 | 1.81 |
| RAH | Ralcorp Holdings Inc | 3,058 | 180 | 16.99 | 0.47 |
| CBI | Chicago Bridge and Iron Company | 2,824 | 168 | 16.81 | 0.48 |
| PPL | PPL Corp | 17,463 | 1,477 | 11.82 | 2.64 |
| BYI | Bally Technologies Inc | 2,821 | 243 | 11.61 | 2.34 |
| CCK | Crown Holdings Inc | 4,667 | 515 | 9.06 | 1.43 |
| ATVI | Activision Blizzard Inc | 7,216 | 1,306 | 5.53 | 0.44 |
| PXD | Pioneer Natural Resources Co | 5,238 | 1,099 | 4.77 | 1.49 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

