Symbol Name Puts Calls RealTime P/C Avg P/C
EQIX Equinix Inc 3,000 9 333.33 0.76
MDC M D C Holdings Inc 16,680 122 136.72 2.10
DB Deutsche Bank Aktiengesellschaft 6,095 65 93.77 2.40
ALKS Alkermes Inc 6,315 127 49.72 0.55
ISIL Intersil Corporation 2,971 93 31.95 0.24
NOK Nokia Corp 28,316 1,367 20.71 0.79
SBUX Starbucks Corp 12,655 1,329 9.52 0.68
LEN Lennar Corp 3,305 376 8.79 0.71
KBH KB Home 5,411 636 8.51 0.89
MNKD MannKind Corporation 19,144 3,517 5.44 0.39

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume