Option Volume Leaders as of 11:00 AM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc | 182,522 | 63.9% | 36.1% | $257.415 | -10.88 |
| BAC | Bank of America Corporation New | 147,635 | 36.7% | 63.3% | $14.6877 | -0.55 |
| C | Citigroup Inc | 143,476 | 73.4% | 26.6% | $3.86 | -0.14 |
| F | Ford Motor Company | 84,934 | 55.6% | 44.4% | $9.9693 | -0.46 |
| GE | General Electric Company | 76,367 | 50.7% | 49.3% | $14.44 | -0.56 |
| AMD | Advanced Micro Devices Inc | 71,761 | 96.3% | 3.7% | $7.6 | -0.45 |
| VALE | Vale SA | 63,729 | 22.6% | 77.4% | $25.02 | -1.61 |
| XOM | Exxon Mobil Corp | 62,281 | 61.3% | 38.7% | $57.55 | -0.92 |
| LVS | Las Vegas Sands Corp | 61,342 | 54.4% | 45.6% | $23.19 | -2.16 |
| BIDU | Baidu Inc | 56,145 | 48.5% | 51.5% | $69.91 | -4.53 |
Category: AutoPost

