| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| ELON | Echelon Corp | 4,536 | 39 | 116.31 | 1.43 |
| HGG | HHGREGG Inc | 4,136 | 36 | 114.89 | 4.79 |
| PAYX | Paychex Inc | 6,567 | 199 | 33.00 | 0.81 |
| AVNR | Avanir Pharmaceuticals Inc | 2,822 | 138 | 20.45 | 2.52 |
| FITB | Fifth Third Bancorp | 38,868 | 2,164 | 17.96 | 1.45 |
| ADI | Analog Devices | 2,637 | 160 | 16.48 | 0.53 |
| AUXL | Auxillium Pharmaceuticals Inc | 4,201 | 422 | 9.95 | 0.73 |
| TSN | Tyson Foods | 4,322 | 490 | 8.82 | 1.14 |
| GSIC | GSI Commerce | 2,716 | 331 | 8.21 | 4.61 |
| MIL | Millipore Corp | 2,997 | 370 | 8.10 | 4.08 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback