Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| LUV | Southwest Airlines Co | 10,004 | 101 | 99.05 | 0.23 |
| DAN | Dana Corporation | 2,965 | 122 | 24.30 | 0.34 |
| SII | Smith International Inc | 3,035 | 160 | 18.97 | 2.10 |
| DB | Deutsche Bank Aktiengesellschaft | 3,546 | 234 | 15.15 | 2.78 |
| WFR | MEMC Electronic Materials Inc | 3,090 | 387 | 7.98 | 0.85 |
| VCI | Valassis Communication | 3,204 | 419 | 7.65 | 0.88 |
| CAL | Continental Airlines Inc | 5,353 | 882 | 6.07 | 1.64 |
| COF | Capital One | 8,280 | 1,371 | 6.04 | 1.66 |
| IR | Ingersoll Rand Plc | 3,511 | 787 | 4.46 | 0.65 |
| FDO | Family Dollar Stores Inc | 13,464 | 3,069 | 4.39 | 1.66 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

