Put/Call Ratio Leaders* as of 3:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| MDCO | Medicines Company | 2,536 | 65 | 39.02 | 0.43 |
| LUV | Southwest Airlines Co | 10,199 | 283 | 36.04 | 0.23 |
| DDS | Dillards Inc | 2,520 | 70 | 36.00 | 1.15 |
| SII | Smith International Inc | 3,087 | 160 | 19.29 | 2.10 |
| SKS | Saks Inc | 5,857 | 305 | 19.20 | 1.17 |
| PPG | PPG Industries Inc | 4,558 | 302 | 15.09 | 0.44 |
| MIL | Millipore Corp | 2,535 | 334 | 7.59 | 6.20 |
| PRGO | Perrigo Co | 3,126 | 412 | 7.59 | 0.55 |
| DB | Deutsche Bank Aktiengesellschaft | 3,772 | 584 | 6.46 | 2.78 |
| VCI | Valassis Communication | 3,247 | 522 | 6.22 | 0.88 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

