| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| DG | Dollar General Corporation | 2,608 | 20 | 130.40 | 0.92 |
| ENDP | Endo Pharmaceuticals Holdings Inc | 3,025 | 70 | 43.21 | 1.73 |
| SPWRB | SunPower Corporation | 2,782 | 70 | 39.74 | 4.99 |
| URBN | Urban Outfitters | 4,252 | 225 | 18.90 | 0.80 |
| AMX | America Movil SAB de CV | 11,001 | 779 | 14.12 | 0.55 |
| LM | Legg Mason Inc | 2,547 | 233 | 10.93 | 0.81 |
| CBOE | CBOE Holdings Inc | 9,181 | 1,480 | 6.20 | 1.28 |
| HBC | HSBC Holdings PLC | 7,744 | 1,510 | 5.13 | 1.21 |
| MBI | MBIA Inc | 3,147 | 654 | 4.81 | 0.66 |
| EP | El Paso Corp | 2,567 | 536 | 4.79 | 0.54 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:01 PM "
Follow-up comment rss or Leave a Trackback