| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| DG | Dollar General Corporation | 2,609 | 20 | 130.45 | 0.92 |
| ENDP | Endo Pharmaceuticals Holdings Inc | 3,025 | 80 | 37.81 | 1.73 |
| SPWRB | SunPower Corporation | 2,792 | 117 | 23.86 | 4.99 |
| ALTH | Allos Therapeutics Inc | 4,076 | 183 | 22.27 | 0.15 |
| MTL | Mechel Open Joint Stock Company | 7,666 | 439 | 17.46 | 0.76 |
| GWW | WW Grainger Inc | 2,825 | 178 | 15.87 | 0.55 |
| GGB | Gerdau SA | 2,852 | 202 | 14.12 | 0.35 |
| HBAN | Huntington Bancshares Inc | 3,173 | 433 | 7.33 | 0.46 |
| URBN | Urban Outfitters | 5,053 | 714 | 7.08 | 0.80 |
| AMX | America Movil SAB de CV | 11,384 | 1,974 | 5.77 | 0.55 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback