Symbol Name Puts Calls RealTime P/C Avg P/C
SFD Smithfield Foods 9,243 343 26.95 0.92
SPWRB SunPower Corporation 3,596 161 22.34 6.14
NTAP NetApp Inc 5,505 348 15.82 1.50
WLP WellPoint Health Networks 4,417 769 5.74 1.21
CAL Continental Airlines Inc 5,115 1,315 3.89 1.80
NVDA NVIDIA Corp 6,575 2,116 3.11 0.28
MGM MGM Resorts International 10,440 3,362 3.11 0.59
COF Capital One 2,895 1,071 2.70 1.85
LLY Eli Lilly and Co 3,169 1,299 2.44 0.65
WFR MEMC Electronic Materials Inc 3,124 1,301 2.40 0.93

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume