Put/Call Ratio Leaders* as of 12:01 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| EQIX | Equinix Inc | 4,206 | 60 | 70.10 | 0.98 |
| SII | Smith International Inc | 5,537 | 80 | 69.21 | 2.01 |
| PNRA | Panera Bread Co | 5,467 | 191 | 28.62 | 0.69 |
| LO | Lorillard Inc | 4,344 | 224 | 19.39 | 0.83 |
| MAT | Mattel Inc | 4,059 | 330 | 12.30 | 0.52 |
| GGP | General Growth Properties Inc | 3,963 | 416 | 9.53 | 0.89 |
| COF | Capital One | 8,278 | 1,643 | 5.04 | 1.98 |
| CMCSA | Comcast Corporation | 6,692 | 1,493 | 4.48 | 0.89 |
| BBY | Best Buy Company | 9,002 | 2,053 | 4.38 | 0.95 |
| SD | Sandridge Energy Inc | 10,436 | 2,615 | 3.99 | 0.48 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

