Symbol Name Puts Calls RealTime P/C Avg P/C
K Kellogg Company 4,098 35 117.09 0.42
ARG Airgas Inc 4,029 61 66.05 0.63
PSSI PSS World Medical Inc 2,750 63 43.65 1.33
WBSN Websense Inc 6,027 189 31.89 1.17
PBI Pitney Bowes Inc 5,183 182 28.48 0.62
ELX Emulex Corp 8,480 403 21.04 3.53
SWY Safeway Inc 8,379 507 16.53 0.39
ANH Anworth Mortgage Asset Corporation 4,558 307 14.85 0.86
CL Colgate Palmolive Co 4,680 321 14.58 1.25
ZION Zions Bancorporation 12,018 880 13.66 1.87

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume