Option Volume Leaders as of 4:21 PM
| Symbol | Name | Contracts | Calls | Puts | Spot (Delayed) | Spot Chg |
|---|---|---|---|---|---|---|
| C | Citigroup Inc | 1,049,427 | 68.1% | 31.9% | $3.9 | -0.26 |
| BAC | Bank of America Corporation New | 759,293 | 55.3% | 44.7% | $13.98 | -1.41 |
| AAPL | Apple Inc | 519,871 | 57.9% | 42.1% | $249.9 | -1.55 |
| BP | BP Plc | 282,233 | 55.8% | 44.2% | $37.1 | -1.82 |
| GS | Goldman Sachs Group Inc | 279,706 | 59.8% | 40.2% | $146.17 | +0.95 |
| F | Ford Motor Company | 240,204 | 73.0% | 27.0% | $11.34 | -0.52 |
| GE | General Electric Company | 207,653 | 52.6% | 47.4% | $14.55 | -0.70 |
| GOOG | Google Inc | 197,295 | 49.1% | 50.9% | $459.605 | -34.41 |
| INTC | Intel Corporation | 165,197 | 55.5% | 44.5% | $21.02 | -0.49 |
| MSFT | Microsoft Corp | 147,527 | 59.8% | 40.2% | $24.89 | -0.62 |
Category: AutoPost

