| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| TXI | Texas Industries Inc | 3,320 | 5 | 664.00 | 0.63 |
| ACUR | Acura Pharmaceuticals Inc | 2,817 | 30 | 93.90 | 5.75 |
| AEO | American Eagle Outfitters Inc | 6,243 | 80 | 78.04 | 0.47 |
| FAST | Fastenal Co | 14,392 | 268 | 53.70 | 0.88 |
| RYL | Ryland Group Inc | 6,898 | 147 | 46.93 | 1.33 |
| LM | Legg Mason Inc | 29,540 | 727 | 40.63 | 1.05 |
| BJ | BJs Wholesale Club Inc | 7,523 | 218 | 34.51 | 0.68 |
| LYV | Live Nation Entertainment Inc | 11,286 | 383 | 29.47 | 1.20 |
| STR | Questar Corp | 5,154 | 175 | 29.45 | 0.69 |
| CAVM | Cavium Networks Inc | 2,744 | 110 | 24.95 | 1.28 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback