Symbol Name Puts Calls RealTime P/C Avg P/C
TLAB Tellabs Inc 19,372 644 30.08 1.30
EK Eastman Kodak Co 25,592 2,025 12.64 1.10
SVU Supervalu Inc 5,143 608 8.46 0.96
TSN Tyson Foods 6,829 835 8.18 2.52
LULU Lululemon Athletica Inc 4,827 635 7.60 1.66
NTES Netease com Inc ADS 3,326 506 6.57 1.08
TXT Textron Inc 5,035 775 6.50 0.63
CAL Continental Airlines Inc 11,678 2,636 4.43 2.58
SBUX Starbucks Corp 7,262 1,659 4.38 0.95
AMED Amedisys Inc 4,727 1,171 4.04 1.83

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume