Put/Call Ratio Leaders* as of 3:00 PM
| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| GNA | Gerdau Ameristeel Corporation | 5,650 | 41 | 137.80 | 3.38 |
| ALU | Alcatel Lucent | 47,551 | 756 | 62.90 | 0.05 |
| LRCX | Lam Research Corp | 3,251 | 174 | 18.68 | 0.35 |
| APKT | Acme Packet Inc | 2,936 | 294 | 9.99 | 0.78 |
| TLAB | Tellabs Inc | 4,324 | 543 | 7.96 | 2.15 |
| DUK | Duke Energy Corp | 4,075 | 751 | 5.43 | 0.56 |
| TSRA | Tessera Technologies Inc | 5,650 | 1,185 | 4.77 | 1.30 |
| KR | Kroger Co | 7,127 | 1,630 | 4.37 | 0.63 |
| MAS | Masco Corp | 2,736 | 680 | 4.02 | 0.29 |
| NDAQ | NASDAQ OMX Group Inc | 2,915 | 734 | 3.97 | 1.17 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume
Category: AutoPost

