Symbol Name Puts Calls RealTime P/C Avg P/C
CTXS Citrix Systems Inc 6,836 689 9.92 2.19
BSX Boston Scientific Corp 5,618 937 6.00 0.29
RRI RRI Energy Inc 5,061 1,022 4.95 0.11
WFC Wells Fargo and Company 21,689 5,230 4.15 0.92
RRC Range Resources Corp 10,423 2,694 3.87 0.49
DF Dean Foods Company 4,933 1,436 3.44 1.04
DELL Dell Inc 15,453 4,515 3.42 0.70
NTES Netease com Inc ADS 3,169 959 3.30 1.20
WYNN Wynn Resorts Ltd 3,938 1,290 3.05 1.35
SPG Simon Property Group Inc 2,527 916 2.76 1.33

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume