Symbol Name Puts Calls RealTime P/C Avg P/C
CISG CNinsure Inc 8,977 157 57.18 0.52
IM Ingram Micro Inc 3,013 54 55.80 1.90
IRF International Rectifier Corporation 4,527 156 29.02 4.35
ASIA AsiaInfo Linkage Inc 5,151 335 15.38 0.99
SHPGY Shire PLC 2,552 169 15.10 0.67
JDSU JDS Uniphase Corporation 6,045 442 13.68 0.57
JNPR Juniper Networks Inc 15,243 1,548 9.85 1.48
JAZZ Jazz Pharmaceuticals Inc 5,408 798 6.78 0.23
NETL NetLogic Microsystems Inc 4,609 819 5.63 2.42
CMCSA Comcast Corporation 23,891 4,448 5.37 0.87

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume