Symbol Name Puts Calls RealTime P/C Avg P/C
GSIC GSI Commerce 3,104 3 1034.67 6.39
SKS Saks Inc 8,035 139 57.81 2.22
HGRD Health Grades Inc 2,607 65 40.11 0.00
INTU Intuit Inc 16,250 448 36.27 0.46
CX Cemex SaB De Cv 8,133 368 22.10 1.11
K Kellogg Company 9,474 549 17.26 1.18
PDE Pride International Inc 9,917 713 13.91 0.16
DB Deutsche Bank Aktiengesellschaft 3,399 401 8.48 1.54
MXIM Maxim Integrated Products Inc 2,877 392 7.34 0.38
MNTA Momenta Pharmaceuticals Inc 5,019 808 6.21 0.95

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume