Symbol Name Puts Calls RealTime P/C Avg P/C
ASML ASML Holding NV 2,890 30 96.33 2.75
FMCN Focus Media Holding Ltd 3,045 63 48.33 0.38
SID Companhia Siderugica Hacional 20,095 718 27.99 0.39
AES AES Corp 3,005 125 24.04 0.53
KR Kroger Co 10,545 480 21.97 0.84
MFC Manulife Financial Corporation 10,570 520 20.33 0.29
PLD Prologis 11,986 608 19.71 0.25
SVU Supervalu Inc 9,788 523 18.72 1.51
TLAB Tellabs Inc 11,449 1,006 11.38 1.82
MFE McAfee Inc 3,909 349 11.20 0.85

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume