Symbol Name Puts Calls RealTime P/C Avg P/C
JDSU JDS Uniphase Corporation 5,588 61 91.61 0.71
SLAB Silicon Labs 2,959 181 16.35 0.71
NLY Annaly Capital Management Inc 15,776 1,045 15.10 1.22
XLNX Xilinx Inc 6,519 810 8.05 0.86
ALTR Altera Corp 2,647 394 6.72 0.80
CAVM Cavium Networks Inc 3,409 550 6.20 2.49
ELX Emulex Corp 3,627 643 5.64 2.15
FFIV F5 Networks 4,183 912 4.59 1.84
ABK Ambac Financial Group 4,973 1,305 3.81 0.46
FNSR Finisar Corp 8,423 2,393 3.52 1.21

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume