| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| SLAB | Silicon Labs | 3,410 | 254 | 13.43 | 0.71 |
| NLY | Annaly Capital Management Inc | 23,030 | 1,958 | 11.76 | 1.22 |
| ELX | Emulex Corp | 5,092 | 955 | 5.33 | 2.15 |
| ALTR | Altera Corp | 2,885 | 543 | 5.31 | 0.80 |
| DO | Diamond Offshore Drilling Inc | 2,598 | 521 | 4.99 | 0.81 |
| CAVM | Cavium Networks Inc | 3,550 | 714 | 4.97 | 2.49 |
| FMCN | Focus Media Holding Ltd | 2,593 | 685 | 3.79 | 0.54 |
| PNC | PNC Financial Services Group Inc | 3,962 | 1,122 | 3.53 | 0.78 |
| BRK/B | Berkshire Hathaway Inc New | 4,574 | 1,442 | 3.17 | 1.08 |
| KBH | KB Home | 3,378 | 1,081 | 3.12 | 0.32 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback