Symbol Name Puts Calls RealTime P/C Avg P/C
FNSR Finisar Corp 7,279 279 26.09 1.45
TLAB Tellabs Inc 5,563 300 18.54 2.21
PCL Plum Creek Timber Company Inc 5,237 350 14.96 1.07
ATLS Atlas Energy Inc 2,608 204 12.78 1.86
DBRN Dress Barn Inc 4,559 388 11.75 0.78
PNC PNC Financial Services Group Inc 4,095 627 6.53 0.83
XRX Xerox Corp 16,311 2,707 6.03 0.66
APKT Acme Packet Inc 14,184 2,621 5.41 0.93
FRO Frontline Ltd 3,967 739 5.37 0.53
ARUN Aruba Networks Inc 5,862 1,157 5.07 0.75

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume