Symbol Name Puts Calls RealTime P/C Avg P/C
RRI RRI Energy Inc 10,020 6 1670.00 0.29
VMED Virgin Media Inc 12,151 135 90.01 0.93
ASML ASML Holding NV 3,894 76 51.24 3.22
LSI LSI Corporation 14,015 370 37.88 0.51
BBD Banco Bradesco SA 4,088 117 34.94 1.29
DLTR Dollar Tree Inc 2,707 78 34.71 0.71
CXO Concho Resources Inc 3,203 128 25.02 0.44
LEN Lennar Corp 11,548 613 18.84 0.69
ELX Emulex Corp 4,467 322 13.87 1.81
BDX Becton Dickinson and Company 3,017 247 12.21 2.19

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume