| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| CX | Cemex SaB De Cv | 3,259 | 62 | 52.56 | 1.15 |
| ATHN | Athenahealth Inc | 10,988 | 467 | 23.53 | 2.41 |
| CCC | Calgon Carbon | 3,336 | 146 | 22.85 | 0.85 |
| ROST | Ross Stores Inc | 7,562 | 414 | 18.27 | 1.51 |
| OCR | Omnicare Inc | 12,398 | 864 | 14.35 | 2.00 |
| AES | AES Corp | 4,291 | 357 | 12.02 | 0.83 |
| NKE | Nike Inc | 3,495 | 301 | 11.61 | 0.79 |
| AMD | Advanced Micro Devices Inc | 31,993 | 4,134 | 7.74 | 0.92 |
| BUCY | Bucyrus International Inc | 5,327 | 875 | 6.09 | 0.80 |
| TIVO | TiVo Inc | 8,031 | 1,573 | 5.11 | 0.18 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback