Symbol Name Puts Calls RealTime P/C Avg P/C
SANM Sanmina SCI Corporation 4,210 31 135.81 1.91
LSI LSI Corporation 9,938 102 97.43 1.14
VIT Vanceinfo Technologies Inc 2,735 69 39.64 3.03
LPX Louisiana Pacific Corp 4,060 105 38.67 0.10
SPWRA SunPower Corporation 20,732 558 37.15 0.46
LEAP Leap Wireless International Inc New 3,232 100 32.32 0.66
AMED Amedisys Inc 3,594 177 20.31 1.74
FNSR Finisar Corp 4,757 268 17.75 1.22
RDN Radian Group Inc 4,821 524 9.20 0.46
BUCY Bucyrus International Inc 6,159 764 8.06 1.00

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume