| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| TDG | Transdigm Group Incorporated | 5,031 | 10 | 503.10 | 12.54 |
| LPX | Louisiana Pacific Corp | 9,070 | 147 | 61.70 | 0.10 |
| LSI | LSI Corporation | 13,685 | 266 | 51.45 | 1.14 |
| VIT | Vanceinfo Technologies Inc | 2,786 | 83 | 33.57 | 3.03 |
| VCLK | ValueClick Inc | 7,667 | 430 | 17.83 | 0.57 |
| SPWRB | SunPower Corporation | 4,617 | 283 | 16.31 | 2.72 |
| SPWRA | SunPower Corporation | 20,929 | 1,329 | 15.75 | 0.46 |
| HST | Host Hotels and Resorts Inc | 5,147 | 339 | 15.18 | 0.68 |
| FNSR | Finisar Corp | 5,807 | 437 | 13.29 | 1.22 |
| MAR | Marriott International Inc | 7,088 | 618 | 11.47 | 0.78 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback