Symbol Name Puts Calls RealTime P/C Avg P/C
VIP Vimpel Communications 4,222 23 183.57 0.20
MTG MGIC Investment Corp 11,606 128 90.67 0.37
CVBF CVB Financial Corp 3,470 57 60.88 3.10
RRI RRI Energy Inc 5,260 272 19.34 1.09
WFR MEMC Electronic Materials Inc 7,156 492 14.54 1.26
SPWRA SunPower Corporation 4,874 353 13.81 0.79
SHLD Sears Holdings Corporation 7,143 542 13.18 0.62
BUCY Bucyrus International Inc 5,851 665 8.80 1.14
LM Legg Mason Inc 4,398 526 8.36 2.46
ADM Archer Daniels Midland Company 5,236 677 7.73 0.34

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume