Symbol Name Puts Calls RealTime P/C Avg P/C
PTV Pactiv Corp 3,023 51 59.27 0.61
MDR McDermott International Inc 5,541 168 32.98 0.37
BCS Barclays Bank Plc 5,831 191 30.53 0.76
ALTR Altera Corp 5,082 378 13.44 1.41
STD Santander Finance Preferred SA Unipersonal 13,000 1,211 10.73 0.87
VCLK ValueClick Inc 3,382 428 7.90 1.70
LEAP Leap Wireless International Inc New 6,307 1,037 6.08 0.72
KSS Kohls Corporation 4,096 800 5.12 0.70
PWRD Perfect World Company Ltd 2,638 612 4.31 1.07
SYY Sysco Corp 4,597 1,130 4.07 1.36

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume