Symbol Name Puts Calls RealTime P/C Avg P/C
VCLK ValueClick Inc 10,959 134 81.78 2.24
GGB Gerdau SA 3,044 114 26.70 0.92
COH Coach Inc 3,760 156 24.10 0.44
ELX Emulex Corp 25,127 1,570 16.00 2.96
DO Diamond Offshore Drilling Inc 6,779 536 12.65 0.93
WNR Western Refining Inc 2,552 221 11.55 0.37
LDK LDK Solar Co Ltd 11,710 1,187 9.87 0.87
V Visa Inc 9,924 1,682 5.90 0.60
NVS Novartis AG 3,012 694 4.34 1.51
SWY Safeway Inc 3,560 822 4.33 1.19

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume