Symbol Name Puts Calls RealTime P/C Avg P/C
VCLK ValueClick Inc 13,922 149 93.44 2.24
GGB Gerdau SA 3,064 118 25.97 0.92
NDAQ NASDAQ OMX Group Inc 4,522 243 18.61 1.65
OMX OfficeMax Inc 2,931 178 16.47 0.92
ELX Emulex Corp 30,028 2,294 13.09 2.96
HRB H and R Block Inc 2,665 234 11.39 1.43
COH Coach Inc 4,035 402 10.04 0.44
LLL L3 Communications Holdings Inc 2,524 268 9.42 1.51
WNR Western Refining Inc 2,552 273 9.35 0.37
NOK Nokia Corp 8,021 982 8.17 0.55

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume