Option Volume Leaders as of 11:00 AM

| August 23, 2010 | 0 Comments More

Symbol Name Contracts Calls Puts Spot (Delayed) Spot Chg
C Citigroup Inc 118,818 84.9% 15.1% $3.78 +0.03
BAC Bank of America Corporation New 85,453 61.8% 38.2% $13 +0.13
AAPL Apple Inc 62,976 60.1% 39.9% $248.1 -1.54
POT Potash Corp 57,082 67.0% 33.0% $152.03 +2.36
INTC Intel Corporation 57,047 53.6% 46.4% $18.69 -0.22
HPQ Hewlett Packard Co 34,725 54.0% 46.0% $38.66 -1.19
GE General Electric Company 32,743 68.8% 31.2% $14.98 -0.05
BIDU Baidu Inc 32,146 52.8% 47.2% $79.8 -2.37
PFE Pfizer Inc 29,382 64.2% 35.8% $16.08 +0.16
BP BP Plc 29,268 75.8% 24.2% $36.4 +0.00

Category: AutoPost

Please share if others would benefit

Leave a Reply

You must be logged in to post a comment.

About the Author (Author Profile)

s2Member®