Symbol Name Puts Calls RealTime P/C Avg P/C
THO Thor Industries 3,696 47 78.64 4.14
SVU Supervalu Inc 10,208 206 49.55 1.51
PLCM Polycom Inc 4,585 140 32.75 0.48
HAR Harman International Industries Inc 7,542 232 32.51 1.07
DKS Dicks Sporting Goods Inc 10,613 380 27.93 2.11
THC Tenet Healthcare Corporation 15,361 893 17.20 0.55
DISH DISH Network Corporation 5,498 378 14.54 0.81
ISLN Isilon Systems Inc 6,108 432 14.14 2.13
DTG Dollar Thrifty Automotive Group Inc 20,106 1,652 12.17 0.31
GD General Dynamics Corporation 4,325 495 8.74 1.01

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume