Symbol Name Puts Calls RealTime P/C Avg P/C
MWW Monster Worldwide Inc 11,307 31 364.74 0.70
GSIC GSI Commerce 6,531 38 171.87 4.81
CSE Capital Source Inc 5,018 53 94.68 0.08
CDNS Cadence Design Systems Inc 4,315 50 86.30 5.84
SKS Saks Inc 6,876 190 36.19 0.90
CVH Coventry Healthcare Inc 2,501 78 32.06 1.71
OMX OfficeMax Inc 6,211 238 26.10 1.53
MYL Mylan Inc 4,493 183 24.55 0.47
WYN Wyndham Worldwide Corporation 3,488 186 18.75 0.65
PHM PulteGroup Inc 9,754 600 16.26 0.92

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume