| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| MWW | Monster Worldwide Inc | 11,571 | 42 | 275.50 | 0.70 |
| GSIC | GSI Commerce | 6,632 | 38 | 174.53 | 4.81 |
| CDNS | Cadence Design Systems Inc | 5,355 | 50 | 107.10 | 5.84 |
| ASTE | Astec Industries Inc | 2,545 | 32 | 79.53 | 0.50 |
| CSE | Capital Source Inc | 5,043 | 66 | 76.41 | 0.08 |
| CAG | ConAgra Foods Inc | 10,330 | 218 | 47.39 | 0.54 |
| CVH | Coventry Healthcare Inc | 2,683 | 78 | 34.40 | 1.71 |
| OMX | OfficeMax Inc | 6,413 | 241 | 26.61 | 1.53 |
| MYL | Mylan Inc | 5,586 | 310 | 18.02 | 0.47 |
| SLM | SLM Corporation | 11,841 | 675 | 17.54 | 0.36 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 3:00 PM "
Follow-up comment rss or Leave a Trackback