Symbol Name Puts Calls RealTime P/C Avg P/C
CCK Crown Holdings Inc 2,597 51 50.92 1.17
MAR Marriott International Inc 8,371 193 43.37 0.93
ATHN Athenahealth Inc 3,991 173 23.07 2.09
MAS Masco Corp 2,994 132 22.68 0.66
ACN Accenture Plc New 2,755 152 18.12 0.71
APOL Apollo Group Inc 23,901 1,334 17.92 1.49
ALTR Altera Corp 3,460 205 16.88 1.61
INTU Intuit Inc 2,769 191 14.50 1.24
FFIV F5 Networks 4,492 526 8.54 1.32
CDNS Cadence Design Systems Inc 7,539 947 7.96 9.26

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume