Symbol Name Puts Calls RealTime P/C Avg P/C
MSPD Mindspeed Technologies Inc 3,359 2 1679.50 22.12
IBKR Interactive Brokers Group Inc 170,936 395 432.75 4.44
SLT Sterlite Industries Ltd 3,338 15 222.53 0.52
DSW DSW Inc 4,654 23 202.35 2.68
MAR Marriott International Inc 8,546 299 28.58 0.93
PPG PPG Industries Inc 6,457 315 20.50 0.84
KR Kroger Co 3,003 168 17.88 1.40
CCK Crown Holdings Inc 2,705 154 17.56 1.17
CDNS Cadence Design Systems Inc 15,758 1,035 15.23 9.26
ATHN Athenahealth Inc 4,111 293 14.03 2.09

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume