| Symbol | Name | Puts | Calls | RealTime P/C | Avg P/C |
|---|---|---|---|---|---|
| PCBC | Pacific Capital Bancorp | 6,596 | 10 | 659.60 | 8.29 |
| CVBF | CVB Financial Corp | 39,676 | 176 | 225.43 | 4.88 |
| ODP | Office Depot Inc | 3,002 | 33 | 90.97 | 0.69 |
| VMC | Vulcan Materials | 7,607 | 85 | 89.49 | 1.00 |
| IGT | International Game Technology | 5,281 | 63 | 83.83 | 1.07 |
| MLM | Martin Marietta Materials Inc | 3,186 | 165 | 19.31 | 2.17 |
| SCHW | Charles Schwab Corp | 16,289 | 913 | 17.84 | 0.40 |
| COH | Coach Inc | 4,314 | 394 | 10.95 | 0.74 |
| LSI | LSI Corporation | 13,635 | 2,483 | 5.49 | 1.67 |
| MNTA | Momenta Pharmaceuticals Inc | 10,347 | 2,456 | 4.21 | 1.89 |
*Scanning all single-stocks subject to 2500 contracts minimum call or put volume

No user commented on " Put/Call Ratio Leaders* as of 12:01 PM "
Follow-up comment rss or Leave a Trackback