Symbol Name Puts Calls RealTime P/C Avg P/C
LIZ Liz Claiborne Inc 7,000 22 318.18 1.67
SPWRB SunPower Corporation 2,932 157 18.68 1.55
MCK McKesson Corp 3,873 271 14.29 0.63
ZGEN ZymoGenetics Inc 3,589 300 11.96 3.83
ELX Emulex Corp 2,958 413 7.16 4.88
ITUB Itau Unibanco Banco Holding SA 2,760 413 6.68 1.33
NLY Annaly Capital Management Inc 14,274 2,758 5.18 2.06
ARG Airgas Inc 3,020 717 4.21 0.26
KLAC KLA Tencor Corporation 3,482 885 3.93 1.11
HBC HSBC Holdings PLC 5,219 1,357 3.85 1.32

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume