Symbol Name Puts Calls RealTime P/C Avg P/C
EXEL Exelixis Inc 3,010 60 50.17 0.36
CY Cypress Semiconductor Corp 12,066 390 30.94 3.86
SVU Supervalu Inc 10,689 438 24.40 1.98
LRCX Lam Research Corp 3,975 272 14.61 0.90
GSIC GSI Commerce 3,230 246 13.13 3.69
KR Kroger Co 3,156 252 12.52 0.86
ADI Analog Devices 3,040 340 8.94 0.80
VMED Virgin Media Inc 2,838 453 6.26 0.67
M Macys Inc 3,959 817 4.85 0.89
SSRI Silver Standard Resources Inc 2,777 593 4.68 0.47

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume