Symbol Name Puts Calls RealTime P/C Avg P/C
CLH Clean Harbors Inc 2,625 29 90.52 0.51
EXEL Exelixis Inc 3,082 66 46.70 0.36
CY Cypress Semiconductor Corp 39,797 1,331 29.90 3.86
AVNR Avanir Pharmaceuticals Inc 4,223 224 18.85 0.99
WYN Wyndham Worldwide Corporation 2,951 206 14.33 1.37
SVU Supervalu Inc 11,025 774 14.24 1.98
KR Kroger Co 3,861 338 11.42 0.86
GSIC GSI Commerce 3,493 346 10.10 3.69
VMED Virgin Media Inc 3,980 550 7.24 0.67
COGT Cogent Inc 7,602 1,354 5.61 0.43

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume