Symbol Name Puts Calls RealTime P/C Avg P/C
LSI LSI Corporation 16,060 183 87.76 3.45
HLX Helix Energy Solutions Group Inc 2,921 86 33.97 0.46
MNTA Momenta Pharmaceuticals Inc 12,215 948 12.89 1.61
AVNR Avanir Pharmaceuticals Inc 2,685 217 12.37 1.88
M Macys Inc 12,361 1,074 11.51 0.95
ALTR Altera Corp 9,280 838 11.07 1.90
ME Mariner Energy Inc 21,309 2,906 7.33 0.93
MAR Marriott International Inc 3,577 688 5.20 1.34
SKS Saks Inc 8,687 1,710 5.08 1.57
DB Deutsche Bank Aktiengesellschaft 3,089 625 4.94 1.27

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume