Symbol Name Puts Calls RealTime P/C Avg P/C
LSI LSI Corporation 19,011 203 93.65 3.45
WPP Wausau Paper Corp 4,600 68 67.65 0.33
MELA Electro Optical Sciences Inc 16,881 412 40.97 0.45
HLX Helix Energy Solutions Group Inc 3,198 114 28.05 0.46
AVNR Avanir Pharmaceuticals Inc 2,685 256 10.49 1.88
TNDM Neutral Tandem Inc 2,594 271 9.57 0.38
M Macys Inc 12,881 1,526 8.44 0.95
DFS Discover Financial Services 6,274 833 7.53 0.56
ALTR Altera Corp 9,828 1,406 6.99 1.90
DB Deutsche Bank Aktiengesellschaft 4,031 628 6.42 1.27

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume