Symbol Name Puts Calls RealTime P/C Avg P/C
SLT Sterlite Industries Ltd 3,719 3 1239.67 4.90
DLTR Dollar Tree Inc 10,287 101 101.85 0.95
INFA Informatica Corporation 2,592 93 27.87 0.61
LSI LSI Corporation 8,499 516 16.47 3.89
SGI Silicon Graphics International Corp 6,293 434 14.50 0.54
NVS Novartis AG 3,766 462 8.15 0.91
UPL Ultra Petroleum Corp 4,138 635 6.52 0.81
ME Mariner Energy Inc 4,383 705 6.22 4.76
DTV DIRECTV 3,808 727 5.24 0.61
UNH UnitedHealth Group 6,089 1,168 5.21 0.72

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume