Symbol Name Puts Calls RealTime P/C Avg P/C
SLT Sterlite Industries Ltd 3,719 8 464.88 4.90
INFA Informatica Corporation 6,246 188 33.22 0.61
SGI Silicon Graphics International Corp 6,458 434 14.88 0.54
DHI D R Horton Inc 5,277 478 11.04 0.93
LSI LSI Corporation 8,616 1,155 7.46 3.89
ME Mariner Energy Inc 5,319 832 6.39 4.76
NVS Novartis AG 3,784 704 5.38 0.91
DTV DIRECTV 4,267 845 5.05 0.61
AAP Advance Auto Parts 4,517 983 4.60 1.49
S Sprint Nextel Corporation 30,913 7,378 4.19 0.34

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume