Symbol Name Puts Calls RealTime P/C Avg P/C
SVU Supervalu Inc 3,610 67 53.88 1.95
EW Edwards Lifesciences 3,750 225 16.67 1.14
ETFC E Trade Financial Corporation 3,970 254 15.63 0.32
IBN Icici Bank Ltd 4,361 371 11.75 0.66
ADSK Autodesk Inc 3,417 331 10.32 1.29
KSS Kohls Corporation 8,731 989 8.83 0.72
WFT Weatherford International Ltd 11,582 2,338 4.95 0.55
JNPR Juniper Networks Inc 3,756 1,066 3.52 1.95
DTV DIRECTV 3,200 1,151 2.78 0.67
HBC HSBC Holdings PLC 2,778 1,081 2.57 1.38

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume