Symbol Name Puts Calls RealTime P/C Avg P/C
SVU Supervalu Inc 4,134 89 46.45 1.95
NI Nisource Inc 3,695 234 15.79 0.64
ADSK Autodesk Inc 3,704 418 8.86 1.29
SGI Silicon Graphics International Corp 2,901 367 7.90 1.38
EW Edwards Lifesciences 4,023 622 6.47 1.14
WFR MEMC Electronic Materials Inc 10,704 1,722 6.22 2.78
ETFC E Trade Financial Corporation 4,050 681 5.95 0.32
KSS Kohls Corporation 9,015 1,685 5.35 0.72
HBC HSBC Holdings PLC 5,286 1,187 4.45 1.38
SYNA Synaptics Incorporated 7,061 1,934 3.65 0.90

*Scanning all single-stocks subject to 2500 contracts minimum call or put volume